CONTROL PANEL INSTALLATION | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $13.00/mo | from $13.00/mo | from $13.00/mo | from $13.00/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
$3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
$65.00/h | $65.00/h | $65.00/h | $65.00/h | |
VPS Plan Monthly Price | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
$100.00/mo | $50.00/mo | $25.00/mo | $15.00/mo | |